Gamma spectrometers perfect for characterizing your radiation source.
Features:
CsI (Tl) + SiPM
High energy resolution: <6.5%@662Kev
Low power continuous sampling + High CPS
USB interface
Portable
Wide working temperature range
Easy to use
规范参数
Properties | Value |
Scintillator | 0.5”×1.0”×2.0” CsI(Tl) |
Photo Detector | 0.5”×1.0” 2×4 SiPM Array |
Energy Range | 20Kev ‒ 3Mev |
Maximum cps | 200k cps |
Energy Resolution | <6.5% @662Kev, <18.0% @59.5Kev |
MPA Channels | 4096 |
Power | 350mW (Powered by USB) |
Dimension | 25mm×40mm×70mm |
Weight | 145g |
相关产品