Advantages:
Extended lifespan, excellent thermal conductivity, high resistance to damage, and greater stability and reliability
Applications:
Medical Applications, Military Applications, Meteorological Applications, Industrial and Scientific Applications
规范参数
Properties | Value | Unit |
Density | 4.5 | g/cm3 |
Melting Point | 1970 | K |
Hardness | 8.5 | Mohs |
Lattice Constant | 12.01Å | |
Refractive Index | 1.82 | |
Thermal Expansion Coefficient | 7.8×10-6 /K <111> | |
Relaxation Time of Terminal Lasing Level | 30 | ns |
Radiative Lifetime | 550 | us |
Spontaneous Fluorescence | 230 | us |
Linewidth | 0.6 | nm |
相关产品